| Accommodations at the Kubija Hotel |
| | EEK | EUR | |
|---|
| Single room | 750.00 | 48.00 | shower, WC, TV, phone, WIFI |
| Double/ twin room | 900.00 | 57.50 | shower, WC, TV, telefon, WIFI |
| Suite Deluxe | 1990.00 | 127.00 | bath, small kitchen, TV, phone, internet |
| Suite | 1490.00 | 95.00 | bath, small kitchen, TV, phone, internet |
| Presidental suite | 2990.00 | 191.00 | |
| Presidental suite without extra room | 2490.00 | 159.00 | |
| Erki Noole suite | 1990.00 | 127.00 | |
| Raul Olles Suite | 1990.00 | 127.00 | |
| Raul Olle suite without extra room | 1490.00 | 95.00 | |
| Erki Noole suite without extra room | 1490.00 | 95.00 | |
| Extrabed | 200.00 | 12.80 | includes breakfast |
| Extra bed 3.-12.year child | 150.00 | 9.60 | includes breakfast |
| Pet animal | 100.00 | 6.40 | |
| Services at the Kubija Hotel |
| | EEK | EUR | |
|---|
| Conference room | 1000.00 | 63.95 | 1st hour 400 EEK/25.55 EUR, every next hour 200 EEK/12.80 EUR |
| Seminari room | 800.00 | 51.15 | 1st hour 400 EEK/25.55 EUR, every next hour 200 EEK/12.80 EUR |
| Sauna suite with fireplace room | 1000.00 | 63.95 | 1 hour |
| Sauna suite | 500.00 | 32.00 | 1 hour |
| Family sauna | 200.00 | 12.80 | Up to 4 persons, 1 hour |
| Caravan parking | 200.00 | 12.80 | |
| Camping site with car parking | 150.00 | 9.60 | |
| * Morning gown | 60.00 | 3.85 | |
| * Bicycle rent | 50.00 | 3.20 | 1 hour (150EEK/ 9.60 EUR day) |
| * Minigolf | 40.00 | 2.55 | 60 minutes |
| * Slippers rent | 35.00 | 2.25 | |
| * Nordic Walking sticks rent | 25.00 | 1.60 | |
NB! Hotell Kubija reserves the right to make changes in the price list.